MODEL EFFECT DISPLAY
The model of the dress that I tried on this time is DH164. It shows the customer a multi-angle perspective and the dynamic effect of the clothing.
E-mail : amy@hongyufushi.com
TOP SIZE CHART | ||||||
Size | S | M | L | XL | 2XL | |
Bust | cm | 86.36 | 91.44 | 96.52 | 101.6 | 106.68 |
inch | 34 | 36 | 38 | 40 | 42 | |
Sleeve length | cm | 17.78 | 18.415 | 19.05 | 19.685 | 20.32 |
inch | 7 | 7.25 | 7.5 | 7.75 | 8 | |
Length | cm | 66.04 | 67.31 | 68.58 | 69.85 | 71.12 |
inch | 26 | 26.5 | 27 | 27.5 | 28 | |
Shoulder | cm | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 |
inch | 16 | 16.5 | 17 | 17.5 | 18 |
SHORTS SIZE CHART | ||||||
Size | S | M | L | XL | 2XL | |
Waist | cm | 60.96 | 66.04 | 71.12 | 76.2 | 81.28 |
inch | 26 | 28 | 30 | 32 | 34 | |
Length | cm | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 |
inch | 17.5 | 18 | 18.5 | 19 | 19.5 | |
Hips | cm | 96.52 | 101.6 | 106.68 | 111.76 | 116.84 |
inch | 40 | 42 | 44 | 46 | 48 | |
Hem | cm | 55.88 | 58.42 | 60.96 | 63.5 | 66.04 |
inch | 22 | 23 | 24 | 25 | 26 |
Copyright © 2019 Hongyu Apparel Company Limited. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.